Details
| ITEM | Height (mm) | Mesh (mm) | Bearing Bar Thickness (mm) | Bearing Bar Direction | Max. Size(mm) | Open Area | Weight (kg/sqm) | Details |
| 1 | 14mm | 40x40 (20x20) | 6.0 / 5.0 | Both | 1527x4047 | 47% | 9.8 | PIC1 |
| 2 | 22mm | 40x40 (20x20) | 6.5 / 5.0 | Both | 1527x4047 | 45% | 14.9 | PIC2 |
| 3 | 30mm | 40x40 (20x20) | 7.0/ 5.0 | Both | 1527x4047 | 42% | 18.4 | PIC3 |
| 4 | 38mm | 40x40 (20x20) | 7.0 / 5.0 | Both | 1527x4047 | 42% | 23.78 | PIC4 |
| 5 | 38mm | 38x38 (19x19) | 7.0 / 5.0 | Both | 1220x3660 | 39% | 24.4 | PIC5 |
PIC1

PIC2

PIC3

PIC4

PIC5