Details
| ITEM | Height (mm) | Mesh (mm) | Bearing Bar Thickness (mm) | Bearing Bar Direction | Max. Size(mm) | Open Area | Weight (kg/sqm) | Details |
| 1 | 13mm | 50.8x50.8 | 6.0 / 5.0 | Both | 1220x3660 | 78% | 5.8 | PIC1 |
| 2 | 15mm | 38.1x38.1 | 6.2/ 5.0 | Both | 1220x3660 | 70% | 6.7 | PIC2 |
| 3 | 25.4mm | 38.1x38.1 | 6.5 / 5.0 | Both | 1220x3660 | 68% | 12.6 | PIC3 |
| 4 | 25.4mm | 76x76 | 6.0 / 5.0 | Both | 1526x3200 | 85% | 7.2 | PIC4 |
| 5 | 30mm | 38.1x38.1 | 6.8 / 5.0 | Both | 1220x4000 | 68% | 15 | PIC5 |
| 6 | 30mm | 40x40 | 7.0 / 5.0 | Both | 1527x4047 | 68% | 14.6 | PIC6 |
| 7 | 38.1mm | 40x40 | 7.0 / 5.0 | Both | 1527x4047 | 68% | 19.1 | PIC7 |
| 8 | 38.1mm | 38.1x38.1 | 7.0 / 5.0 | Both | 1525x4000 | 67% | 19.4 | PIC8 |
| 9 | 50.8mm | 50.8x50.8 | 7.8 / 5.0 | Both | 1525x4000 | 72% | 22.5 | PIC9 |
PIC1
PIC2

PIC3

PIC4

PIC5

PIC6

PIC7

PIC8

PIC9
