Language
TEL:
86-515-89515688 / 1-888-983-8838

Rectangular Mesh Molded Grating

Uni-directional load; Aesthetics outlooking; No maintenance needed after installation;...

  • Details

Details


ITEM Height (mm) Mesh (mm) Bearing Bar Thickness (mm) Bearing Bar Direction Max. Size(mm) Open Area Weight (kg/sqm) Details
1 25.4mm 25.4x101.6 6.5 / 5.0 Width 1220x3660 68% 13.25 PIC1
2 25.4mm 25.4x101.6 8.0 / 6.0 Width 1220x3660 64% 16.5 PIC2
3 38.1mm 38.1x152.4 8.0 / 6.0 Length 1220x3660 74% 15.65 PIC3
4 38.1mm 25.4x152.4 8.0 / 6.0 Length 1220x3660 65% 22.3 PIC4
5 38.1mm 38.1x101.6 8.0 / 6.0 Length 1220x3660 73% 16.4 PIC5
6 38.1mm 25.4x50.8 12.0 / 10.0 Length 1220x1830 42% 35.5 PIC6
7 50.8mm 25.4x50.8 12.0 / 10.0 Length 1220x1830 42% 46 PIC7
8 38.1mm (treads) 38.1x152.4 7.0 / 5.0 Length 571x3660 65% 16.83 PIC8

 


PIC1



PIC2



PIC3



PIC4



PIC5



PIC6



PIC7



PIC8